NO | ENGLISH NAME | REG NO. | TARGET CROPS&PESTS(E) | DOSAGE |
1 | Beta-cypermethrin1.7.Triazophos11.3% | PD20060092 | Litchi/Moth | 86.67-130g/ha |
2 | Beta_cypermethrin 4.5% | PD20060094 |
Cruciferous vegetables/cabbage caterpillar Pear/Pear psylla |
15-22.5g/ha; 12.5-20.8g/ha |
3 | Cypermethrin5%EC | PD20060097 | Cruciferous vegetables/Caterpillar,Cotton/Cotton bollworm | 30-45g/ha; 67.5-90g/ha |
4 | Pyridaben 15% EC | PD20060115 | Apple/Mite | 43-50mg/kg |
5 | Imidacloprid10%WP | PD20060124 |
Cruciferous vegetables/Aphids; Rice/Rice planthopper |
15-30g/ha; 30-45g/ha |
6 | Imidacloprid10%WP | PD20060125 | Cruciferous vegetables/Aphid; Wheat/Aphid | 12-18g/ha; 60-72g/ha |
7 | Imidacloprid·Beta cypermethrin 3EC | PD20070219 | Cruciferous vegetable/Aphid | 18-27g/ha |
8 | Triazophos 20%EC | PD20070229 | Rice/Rice stem borer | 216-252g/ha |
9 | Zineb 65WP | PD20070531 | Tomato/Early blight | 975-1200g/ha |
10 | Methomyl 40SP | PD20070568 | Cotton/Cotton bollworm | 180-240g/ha |
11 | Tebufenozide 20SC | PD20070574 | Cabbage/Beet armyworm | 225-300g/ha |
12 | Pyrimethanil 20WP | PD20080260 | Cucumber/Gray mold | 360-540g/ha |
13 | Cyromazine 20SP | PD20080266 | Kidney bean/Vegetable leafminer | 120-180g/ha |
14 | Pyrimethanil 20WP | PD20080320 | Cucumber/Gray mold | 360-540g/ha |
15 | Metalaxyl·Mancozeb 58WP | PD20080567 | Cucumber/Downy mildew | 1050-1305g/ha |
16 | Sodium nitrophenolate 1.8%SL | PD20080844 | Tomato/Growth Regulater | 6-9mg/L |
17 | Chlorothalonil 75WP | PD20080908 | Cucumber/Downy mildew | 1800-2400g/ha |
18 | Fenpropathrin·Phoxim 25EC | PD20081318 | Apple/Red mite | 125-250mg/kg |
19 | Dimethomorph 9 + Mancozeb 60% WP | PD20081335 | Cucumber/Downy mildew | 1035-1380g/ha |
20 | Tebufenozide 10SC | PD20081395 | Cruciferous vegetable/Beet armyworm | 150-180g/ha |
21 | Pendimethalin 33%EC | PD20081733 | Cabbage/Annual weeds | 618.8-742.5g/ha |
22 | Fomesafen 25% SL | PD20081772 | Spring soybean/Annual broadleaf weeds | 450-562.5g/ha |
23 | Haloxyfop-R-methyl 108g/l EC | PD20081845 | Spring soybean/Annual gramineae weeds | 48.6-56.7g/ha |
24 | Lambda-cyhalothrin·Phoxim 26EC | PD20081869 | Cotton/Cotton bollworm | 373-390g/ha |
25 | Hexythiazox·Propargite 22EC | PD20081880 | Apple/Two-spotted spider mite | 137.5-275mg/kg |
26 | Acetamiprid 20SP | PD20081964 | Cucumber/Aphid | 18-27g/ha |
27 | Mancozeb 50WP | PD20081983 | Tomato/Early blight | 1845-2370g/ha |
28 | Sethoxydim 12.5% EC | PD20082076 | Soybean/Annual gramineous weeds | 187.5-281.3g/ha |
29 | Tricyclazole 75% WP | PD20082100 | Rice/Rice blast | 225-300g/ha |
30 | Carbendazim·mancozeb 50WP | PD20082221 | Apple/Ring spot | 400-500X |
31 | Polyoxin 8%·Mancozeb 42%WP | PD20082221 | Apple/Alternaria leaf spot | 400-500X |
32 | Isoprothiolane 40WP | PD20082289 | Rice/Rice blast | 400-600g/ha |
33 | Thiophanate-Methyl 50SC | PD20082313 | Rice/Sheath blight | 937.5-1125g/ha |
34 | Mancozeb 70WP | PD20082317 | Watermelon/Anthracnose | 1560-2520g/ha |
35 | Pyridaben·azocyclotin 16WP | PD20082326 | Citrus/Red mite | 1000-1500X |
36 | Ethofenprox10SC | PD20082333 | Cabbage/Cabbage caterpillar | 30-60g/ha |
37 | Flusilazole 40EC | PD20082343 | Pear/Scab | 40-66.7mg/kg |
38 | Glyphosate 30%SL (Glyphosate-isopropylammonium 41) | PD20082365 | Uncultivated area/Weeds | 1125-3000g/ha |
39 | Fenpropathrin·Hexythiazox 7.5EC | PD20082636 | Citrus/Red mite | 75-100mg/kg |
40 | Propamocarb 722g/L SL | PD20082641 | Cucumber/Downy mildew | 650-1083g/ha |
41 | Bacillus thuringiensis 8000IU/mg WP | PD20082795 | Cruciferous vegetables/Cabbage caterpillar | 750-1500g formulation/ha |
42 | Propiconazole 250g/L EC | PD20082834 | Banana/Leaf spot disease | 250-500mg/kg |
43 | Bacillus thuringiensis 8000IU/mg WP | PD20083028 | Cruciferous vegetable/Caterpillar; etc | 750-1500g formulation/ha |
44 | Fenitrothion 50EC | PD20083457 | Rice/Rice stem borer | 562.5-750g/ha |
45 | Fenpyroximate 5% SC | PD20084111 | Citrus/mite | 25-50mg/kg |
46 | Nicosulfuron 40 g/L SC | PD20084114 | Corn/Annual weeds | 40-60g/ha |
47 | Cypermethrin·Dichlorovos 20EC | PD20084118 | Cruciferous vegetables/Striped flea beetle | 150-225g/ha |
48 | Cartap 50SP | PD20084219 | Rice/Rice stem borer | 525-750g/ha |
49 | Propiconazole 250g/L EC | PD20084290 | Banana/Leaf spot disease; Wheat/Powdery mildew | 250-500mg/kg; 112.5-150g/ha |
50 | Deltamethrin 2.5EC | PD20084291 | Cotton/Cotton bollworm | 15-18.75g/ha |
51 | Thiophanate-Methyl 70% WP | PD20084296 | Tomato/Leaf mold | 375-562.5g/ha |
52 | Bifenthrin 100g/L EC | PD20084393 | Tea/Tea lesser leafhopper | 30-37.5g/ha |
53 | Hexythiazox 5%EC | PD20084403 | Citrus/Red mite | 25-33.3mg/kg |
54 | Imidacloprid 20%SL | PD20084878 | Cruciferous vegetable/Aphid | 15-30g/ha |
55 | Phoxim 40%EC | PD20085253 | Cotton/Cotton bollworm | 450-600g/ha |
56 | Butachlor 60EC | PD20085281 | Rice/Annual weed | 900-1350g/ha |
57 | Acetochlor 81.5%EC/ 900g/l | PD20085284 | Summer Corn/annual grass,part broadleaf weed | 1080-1350g/ha |
58 | Quizalofop-P-ethyl 15.8EC | PD20085373 | Spring soybean/Annual gramineae weeds | 60-80g/ha |
59 | Tricyclazole 20% WP | PD20085551 | Rice/Rice blast | 225-300g/ha |
60 | Azocyclotin 25WP | PD20085723 | Citrus/Red mite | 125-166.67mg/kg |
61 | Cartap 50SP | PD20085794 | Rice/Rice stem borer | 750-825g/ha |
62 | Acetamiprid 5WP | PD20085877 | Cruciferous vegetable/Aphid | 15-22.5g/ha |
63 | Prochloraz 25% EC | PD20085935 | Mango/Anthracnose | 250-500mg/kg |
64 | Carbendazim15 + Thiram 35% WP | PD20086065 | Grape/Downy mildew | 1000-1250mg/kg |
65 | Lambda-cyhalothrin 25g/l EC | PD20086201 | Cruciferous vegetable/Cabbage caterpillar | 11.25-15g/ha |
66 | Bifenthrin 100g/L EC | PD20086230 | Tea/Tea geometrid | 11.25-15g/ha |
67 | Methomyl 10WP | PD20086234 | Cotton/Cotton bollworm | 270-360g/ha |
68 | Fomesafen12.5 + Sethoxydim8.3%EC | PD20086380 | Soybean/Annual weeds | 405.6-468g/ha |
69 | Buprofezin 25WP | PD20090145 | Rice/Rice planthopper | 112.5-150g/ha |
70 | Abamectin·Propargite 56ME | PD20090199 | Citrus/Red mite | 140-280mg/kg |
71 | Thiophanate-Methyl30+Thiram40%WP | PD20090230 | Apple/Ring spot | 600-800X |
72 | Dimethomorph·Thiram 55WP | PD20090246 | Cucumber/Downy mildew | 825-1380g/ha |
73 | Abamectin 3.2%EC | PD20090304 | Cruciferous vegetable/Diamond back moth | 8.1-10.8g/ha |
74 | Dichlorovos25+chlorpyrifos10%EC | PD20090324 | Rice/Rice/rice leaf roller | 420-525g/ha |
75 | Sulfur20 + Carbendazim 20SC | PD20090390 | Beet/Brown spot; Rice/rice blast | 900-1200g/ha; 1200-1800g/ha |
76 | Abamectin·Propargite 56ME | PD20090496 | Citrus/Red mite | 140-280mg/kg |
77 | Buprofezin 25WP | PD20090574 | Rice/Rice planthopper | 93.75-112.5g/ha |
78 | Isoprothiolane 40WP | PD20090585 | Rice/Rice blast | 450-600g/ha |
79 | Zineb 80WP | PD20090590 | Apple/Alternaria leaf spot | 1143-1600mg/kg |
80 | Abamectin 0.3% + Dichlorovos 39.7% EC | PD20090616 | Cucumber/Liriomyza sativae Blanchard | 360-450g/ha |
81 | Abamectin 1.8% EC | PD20090754 | Cruciferous vegetable/Diamond back moth | 8.1-10.8g/ha |
82 | Fenpropathrin·hexythiazox 7.5EC | PD20090763 | Citrus/Red mite | 75-100mg/kg |
83 | Profenofos15 + Methomyl 10%EC | PD20090863 | Cotton/Cotton bollworm | 225-375g/ha |
84 | Kasugamycin 2WP | PD20090945 | Rice/Rice blast | 30-36g/ha |
85 | Thiophanate-Methyl 70% WP | PD20091139 | Tomato/Leaf mold | 375-562.5g/ha |
86 | Cypermethrin40 + profenofos 400g/L EC | PD20091276 | Cotton/Cotton bollworm | 528-660g/ha |
87 | Isoprocarb 20% EC | PD20091278 | Rice/Rice planthopper | 450-600g/ha |
88 | Chlorothalonil19·Thiram21·ziram35WP | PD20091383 | Cucumber/Downy mildew | 1237.5-1687.5g/ha |
89 | Fenobucarb 20%EC | PD20091473 | Rice/Rice planthopper | 450-600g/ha |
90 | Pyridaben4· Phoxim20EC | PD20091477 | Citrus/Red mite | 160-240mg/kg |
91 | Buprofezin 5 + Isoprocarb 20% WP | PD20091496 | Rice/Rice planthopper | 450-562.5g/ha |
92 | Abamectin0.2·Beta-cypermethrin 2.2EC | PD20091633 | Cucumber/Liriomyza sativae Blanchard | 15-30g/ha |
93 | Carbendazim25·Thiram25· ziram 30WP | PD20091639 | Apple/Ring rot | 700-800X |
94 | Abamectin0.3·Beta-cypermethrin 1.5EC | PD20091683 | Cabbage/Diamond back moth | 8.1-10.8g/ha |
95 | Chlorpyrifos 45% EC | PD20091704 | Rice/rice leaf roller | 468-612g/ha |
96 | Metalaxyl15·Propamocarb 10WP | PD20091740 | Cucumber/Downy mildew | 47-703g/ha |
97 | Fenpropathrin 20% EC | PD20091763 | Cruciferous vegetable/Cabbage caterpillar | 60-120g/ha |
98 | Chlorothalonil 40SC | PD20091845 | Tomato/Early blight | 750-1050g/ha |
99 | Abamectin 1.8%EC | PD20091858 | Cruciferous vegetable/Diamond back moth; Pear/Pear psylla | 8.1-10.8g/ha; 6-12mg/kg |
100 | Acetamiprid 3EC | PD20091880 | Cucumber/Aphid | 18-22.5g/ha |
101 | Carbendazim 50% WP | PD20091952 | Rice/Rice blast | 1125-1500g/ha |
102 | Cypermethrin 40 + Profenofos 400g/l EC | PD20091986 | Cotton/Cotton bollworm | 528-660g/ha |
103 | Abamectin 3.2%EC | PD20092313 | Cruciferous vegetable/Diamond back moth | 8.1-10.8g/ha |
104 | Fenvalerate5·malathion 15EC | PD20092371 | Apple/Carposina nipponensis | 133-200mg/kg |
105 | Propargite 73% EC | PD20092613 | Citrus/Mite | 243-365mg/kg |
106 | Jingangmycin A 2.4% AS | PD20092836 | Rice/Sheath blight | 150-187.5g/ha |
107 | Carbendazim 50% WP | PD20093002 | Apple/Ring spot | 800-1000mg/kg |
108 | Abamectin·Pyridaben 10.2EC | PD20093437 | Apple/Two-spotted spider mite | 51-68mg/kg |
109 | Thiophanate-Methyl 70WP | PD20093453 | Apple/Ring spot | 700-875g/ha |
110 | Propiconazole 250g/L EC | PD20093501 | Banana/Leaf spot disease | 250-500mg/kg |
111 | Pyridaben 5%·Fenbutatin oxide 10%EC | PD20093524 | Citrus/Red mite | 75-100mg/kg |
112 | Sulfur 10%·Triadimefon 10%WP | PD20093580 | Wheat/Powdery mildew | 150-240g/ha |
113 | Chlorfluazuron 50g/L EC | PD20093635 | Cabbage/Cabbage caterpillar | 45-60g/ha |
114 | Abamectin 1%·Acetamiprid 3% EC | PD20093687 | Cucumber/Aphid | 6-12g/ha |
115 | Chlorpyrifos 15 + Phoxim 25% EC | PD20093798 | Rice/Tryporyza incertulas | 450-750g/ha |
116 | Abamectin 0.5WP | PD20093901 | Cruciferous vegetable/Diamond back moth | 4.5-9g/ha |
117 | Acetamiprid 10EC | PD20093981 | Citrus/Aphid | 12.5-22.5mg/kg |
118 | Emamectin benzoate0.6·hexaflumuron 3.4ME | PD20094163 | Cabbage/Beet armyworm | 5.5-10.25g/ha |
119 | Metolcarb 25%WP | PD20094285 | Rice/Rice planthopper | 562.5-750g/ha |
120 | Mancozeb 58%·Myclobutanil 2% WP | PD20094373 | Pear/Scab | 1000-1500X |
121 | Propisochlor 50%EC | PD20094454 | Summer Corn/annual grass,part broadleaf weed | 1125-1500g/ha |
122 | Abamectin 0.1% + Fenpropathrin 2.7% EC | PD20094695 | Cruciferous vegetable/Diamond back moth | 29.4-42g/ha |
123 | Moroxydine hydrochloride 5SP | PD20095407 | Tomato/Virus disease | 300-375g/ha |
124 | Azocyclotin 25WP | PD20095521 | Citrus/Red mite | 125-166mg/kg |
125 | Mancozeb 80WP | PD20095612 | Citrus/Anthrax, scab | 1000-150X |
126 | Propisochlor 26%·atrazine 14%SC | PD20095708 | Summer corn/Annual weeds | 1050-1500g/ha |
127 | Quizalofop-P-ethyl 5EC | PD20095883 | Spring & summer soybean/Annual gramineae weeds | 60-75g/ha; 45-52.5g/ha |
128 | Profenofos 40EC | PD20095907 | Cruciferous vegetable/Diamond back moth,Cotton/Cotton bollworm | 360-450g/ha; 300-450g/ha |
129 | Abamectin·Phoxim 35EC | PD20095985 | Cruciferous vegetable/Diamond back moth | 131.25-262.5g/ha |
130 | Imidacloprid 20SL | PD20096011 | Cruciferous vegetable/Aphid | 15-30g/ha |
If you have any questions please contact us, we will be the fastest way to contact you to!