NO | ENGLISH NAME | REG NO. | TARGET CROPS&PESTS(E) | DOSAGE |
131 | Emamectin benzoate0.2·cypermethrin 3%ME | PD20096051 | Cabbage/Beet armyworm | 19.2-28.8g/ha |
132 | Butachlor19·atrazine 29%SE | PD20096052 | Summer corn/Annual gramineae weeds | 1080-1440g/ha |
133 | Emamectin benzoate 0.57% ME | PD20096094 | Cabbage/Beet armyworm | 1.5-2.25g/ha |
134 | Fomesafen 5.5%+ quizalofop-p-ethyl 1.5% + clomazone 11% EC | PD20096095 | Spring soybean/Annual weeds | 648-810g/ha |
135 | Emamectin benzoate 5.7WG | PD20097609 | Cabbage/Beet armyworm | 2.25-3.375g/ha |
136 | Thiram 27%·Ziram 45% WP | PD20097842 | Cucumber/Anthracnose | 1447.2-1944g/ha |
137 | Mineral oil 16%·methidathion 24% EC | PD20097927 | Citrus/Arrowhead scale | 800-1000X |
138 | Imidacloprid 2%·buprofezin18% WP | PD20098089 | Rice/Rice planthopper | 90-150g/ha |
139 | Beta cypermethrin 1.5%·Phoxim 18.5%EC | PD20098092 | Soybean/Beet armyworm | 240-300g/ha |
140 | Bacillus thuringiensis 8000IU/ul SC | PD20098150 | Cruciferous vegetables/Cabbage caterpillar, etc | 3000-4500ml formulation/ha |
141 | Propiconazole 250g/L EC | PD20098152 | Banana/Leaf spot disease | 250-500mg/kg |
142 |
Hexaflumuron 2%·phoxim 18%EC |
PD20098242 | Cabbage/Diamond back moth,Cotton/Cotton bollworm | 90-150g/ha; 150-300g/ha |
143 | Phoxim 40%EC | PD20098424 | Cruciferous vegetables/Caterpillar | 112.5-180g/ha |
144 | Moroxydine hydrochloride 16%·cupric acetate 4%WP | PD20098441 | Tomato/Virus disease | 500-750g/ha |
145 | Amitraz 200g/L EC | PD20098477 | Citrus/Scale | 100-200g/ha |
146 | Iprodione 500g/l SC | PD20098509 | Grape/Gray mold | 450-600mg/kg |
147 | Acetamiprid 5EC | PD20098523 | Citrus/Aphid | 16.7-20mg/kg |
148 | Triazophos 20%EC | PD20100052 | Rice/Rice stem borer | 202.5-303.75g/ha |
149 | Fosetyl-aluminium 40WP | PD20100151 | Cucumber/Downy mildew | 1410-2820g/ha |
150 | Mineral oil 33%·propargite 40% EC | PD20100156 | Citrus/Red mite | 243.3-365mg/kg |
151 | Imidacloprid 2%·buprofezin18% WP | PD20100157 | Rice/Rice planthopper | 90-150g/ha |
152 | Malathion 45%EC | PD20100178 | Cruciferous vegetables/Striped flea beetle | 540-742.5g/ha |
153 | Cartap 50SP | PD20100628 | Rice/Rice stem borer | 525-750g/ha |
154 | Jinggangmycin A 16% SP | PD20100646 | Rice/Sheath blight | 150-187.5g/ha |
155 | Myclobutanil 10%·prochloraz 2.5%EC | PD20100688 | Banana/Leaf spot disease | 156.25-208.33mg/kg |
156 | Carbendazim 20%·PCNB 20% WP | PD20100874 | Watermelon/Blight | 0.25-0.33g/株 灌根 |
157 | Omethoate 40%EC | PD20100878 | Cotton/Aphid | 180-300g/ha |
158 | Thiophanate-methyl 50% WP | PD20100903 | Tomato/Leaf mold | 450-562.5g/ha |
159 | Carbendazim 20%·Thiram 10%·bromothalonil 10% WP | PD20100907 | Cucumber/Anthracnose | 600-900g/ha |
160 | Thiram 50%WP | PD20101063 | Cucumber/Downy mildew | 500-900g/ha |
161 | Zineb 65%WP | PD20101068 | Tomato/Early blight | 1500-2025g/ha |
162 | Thiram 30%· Ziram 50% WP | PD20101088 | Cucumber/Anthracnose | 1200-1800g/ha |
163 | Pyridaben 4%·mineral oil 36%EC | PD20101116 | Apple/Red mite | 1500-2000X |
164 | Fenbutatin oxide 50%WP | PD20101125 | Citrus/Red mite | 167-250mg/kg |
165 | Imidacloprid 2%·methomyl 8% WP | PD20101162 | Cotton/Aphid | 60-90g/ha |
166 |
Carbendazim 7.5%·Thiram 35%·diethofencarb 7.5% WP |
PD20101178 | Tomato/Gray mold | 1000-1200g/ha |
167 | Polyoxin 2%·Mancozeb 44%WP | PD20101245 | Apple/Alternaria leaf spot | 460-575mg/kg |
168 | Moroxydine hydrochloride 5SP | PD20101247 | Tomato/Virus disease | 300-375g/ha |
169 | Imidacloprid 25%WP | PD20101295 | Rice/Rice planthopper | 15-30g/ha |
170 | Lambda-cyhalothrin 25g/l EC | PD20101598 | Cruciferous vegetables/Caterpillar,Cotton/Cotton bollworm | 7.5-15g/ha; 15-22.5g/ha |
171 | lambda-cyhalothrin 25g/l EC | PD20101598 |
Cotton/bollworm Cruciferous vegetables/green vegetables Wheat/aphids |
600-900ml/ha 300-600ml/ha 300-450ml/ha |
172 | petroleum oil 33%+propargite 40% EC | PD20101599 | The orange tree/Starscream | 2000-3000Times liquid |
173 | fenpyroximate 5% SC | PD20101653 | The orange tree/Starscream | 1000-2000Times liquid |
174 | Quinalphos 10.5%·Fenvalerate 2%EC | PD20101740 | Citrus/Scale | 125-167mg/kg |
175 | Tridemorph 750g/L EC | PD20102053 | Rubber/Red root disease | 15-22.5g/plant |
176 | Methomyl 8%·Phoxim 12%EC | PD20110128 | Cotton/Cotton bollworm | 150-300g/ha |
177 | Emamectin benzoate 3.4%WG | PD20110372 | Cabbage/Beet armyworm | 1.5-3.6g/ha |
178 | Abamectin.bt wp | PD20110623 | Cruciferous vegetable/Diamond back moth | 750-1125g formulation/ha |
179 | Difenoconazole150+Propiconazole150g/lEC | PD20110722 | Rice/Sheath blight | 67.5-78.75g/ha |
180 | Emamectin benzoate 2.3%EC(Emamectin: 2.0%) | PD20110759 | Cabbage/Beet armyworm | 2.85-4.5g/ha |
181 | Fipronil50g/lSC | EX20210088 | Only for exportation | / |
182 | Dimethomorph 50% WG | PD20111119 | Cucumber/Downy mildew | 225-300g/ha |
183 | Lambda-cyhalothrin 2.5%ME | PD20111126 | Chinese cabbage/Cabbage caterpillar | 11.25-13.125g/ha |
184 | Imidacloprid 600g/L SC | PD20111219 | Rice/Rice planthopper | 12.5-15g/ha |
185 | Tebuconazole 12.5%EW | PD20111269 | Banana/Leaf spot disease | 175-250mg/kg |
186 | Imidacloprid2·Chlorpyrifos20EC | PD20111348 | Rice/Rice planthopper | 115.5-132g/ha |
187 | Tebuconazole 430g/l SC | PD20111458 | Apple/Alternaria leaf spot; Wheat/Rust | 61.4-86mg/kg; 75-120g/ha |
188 | Fluoroglycofen-ethyl10%EC | PD20120118 | Spring soybean/Annual broadleaf weeds | 90-105g/ha |
189 | Fungous proteoglycan 0.5% SL | PD20120261 | Tomato/Virus disease | 15.6-18.75g/ha |
190 | Thiophanate-methyl 70% WP | PD20120435 | Tomato/Leaf mold | 375-562.5g/ha |
191 | Imidacloprid70%WG | PD20120492 | Cabbage/Aphid | 15-30g/ha |
192 | Fipronil 5%FS | PD20120737 | Corn/Grub | 1-2g/kg seeds |
193 | Kresoxim-methyl50%WG | PD20120739 | Cucumber/Powdery mildew | 120-165g/ha |
194 | Glyphosate 30%AS | PD20120782 | Uncultivated area/Weeds | 1575-2250g/ha |
195 | Imidacloprid70%WS | PD20121080 | Corn/Aphid | 420-490g/100kg seeds 拌种 |
196 | Imidacloprid70%WS | PD20121121 | Corn/Aphid | 420-490g/100kg seeds 拌种 |
197 | Imidacloprid30%ME | PD20121141 | Rice/Rice planthopper | 22.5-30g/ha |
198 | Imidacloprid400g/l ME | PD20121141 | Rice/Rice planthopper | 22.5-30g/ha |
199 | Mineral oil 99%EC | PD20121278 | Citrus/Red mite | 3300-6600mg/kg |
200 | Emamectin benzoate0.3·chlorpyrifos 29.7EC | PD20121438 | Rice/Rice stem borer | 270-382.5g/ha |
201 | Mineral oil 96.5%EC | PD20121439 | Citrus/Red mite | 4400-6600mg/kg |
202 | Emamectin benzoate0.3.Chlorpyrifos29.7%EC | PD20121444 | Rice/Rice stem borer | 270-382.5g/ha |
203 | Imidacloprid70%WS | PD20121445 | Corn/Aphid | 420-490g/100kg seeds 拌种 |
204 | Tebuconazole250g/l EW | PD20121470 | Banana/Leaf spot disease | 167-250mg/kg |
205 | Lambda-cyhalothrin2.5%ME | PD20121560 | Pakchoi/Cabbage caterpillar | 11.25-15g/ha |
206 | Imidacloprid 30%ME | PD20121718 | Rice/Rice planthopper | 24-30g/ha |
207 | Azoxystrobin 50%WG | PD20121779 | Cucumber/Powdery mildew | 225-338g/ha |
208 | Glyphosate 80%SG (Ammonium salt 88%) | PD20121809 | Uncultivated area/Weeds | 1584-2244g/ha |
209 | Mineral oil99%EC | PD20121827 | Citrus/Red mite | 4400-6600mg/kg |
210 | Emamectin benzoate 5.7% ME | PD20121830 | Rice/rice leaf roller | 7.5-15g/ha |
211 | Thiophanate-Methyl 38·Tebuconazole 10%WP | PD20121956 | Apple/Alternaria leaf spot | 480-600mg/kg |
212 | Imidacloprid5%EC | PD20122059 | Cabbage/Aphid | 11.25-15g/ha |
213 | Pymetrozine50%WG | PD20122060 | Rice/Rice planthopper | 90-150g/ha |
214 | Thiamethoxam 25% WG | PD20122066 | Rice/Rice planthopper | 7.5-15g/ha |
215 | Glyphosate65%SP (Ammonium salt 71.5%) | PD20122085 | Orchard/Annual weed | 1575-2250g/ha |
216 | Epoxiconazole12.5%SC | PD20130025 | Citrus/Anthracnose | 53-63mg/kg |
217 | Emamectin benzoate 5.7%SC | PD20130029 | Rice/Rice leaf roller | 7.5-15g/ha |
218 | Fosthiazate10%GR | PD20130070 | Cucumber/Root knot nematode | 2250-3000g/ha 撒施 |
219 | Fosthiazate10%GR | PD20130153 | Cucumber/Root knot nematode | 2250-3000g/ha |
220 | Prochloraz 45%EW | PD20130154 | Banana(Fruit)-Anthrcnose | 250-500mg/kg |
221 | Thiamethoxam 30% SC | PD20130159 | Rice/Rice planthopper;9-18g/ha | 9-18g/ha |
222 | Indoxacarb15%SC | PD20130213 | Rice/Rice/rice leaf roller | 33.75-45g/ha,喷雾,低毒 |
223 | Fipronil5%FS | PD20130215 | Corn/Grub | 100-200g/100kg seeds,拌种 |
224 | Fenpyroximate3.Propargite10%EW | PD20130235 | Citrus/Red mite | 86.7-130mg/kg |
225 | Pymetrozine25%SC | PD20130338 | Rice/Rice planthopper | 90-150g/ha |
226 | Azoxystrobin 25%SC | PD20130457 | Rice/Sheath blight | 281-338g/ha |
227 | Pymetrozine50%WG | PD20130608 | Rice/Rice planthopper | 90-150g/ha |
228 | Acetamiprid23.5+Lambda-cyhalothrin2.5%WG | PD20130609 | Pakchoi/Aphid | 15.6-31.2g/ha |
229 | Thiamethoxam 25% WG | PD20130670 | Rice/Rice planthopper; Tobacco/Aphid | 7.5-15g/ha; 15-30g/ha |
230 | Pymetrozine 25% WP | PD20130690 | Rice/Rice planthopper | 60-90g/ha |
231 | Hexaconazole10%SC | PD20130701 | Rice/Sheath blight | 45-75g/ha |
232 | Dimethomorph 10% EW | PD20130722 | Cucumber/Downy mildew | 225-300g/ha |
233 | Mancozeb40+Fosetyl-aluminium24%WP | PD20130723 | Apple/Alternaria leaf spot | 1280-1600mg/kg |
234 | Diethofencarb16+Pyrimethanil10%WG | PD20130725 | Cucumber/Gray mold | 390-585g/ha |
235 | Fipronil 50g/l FS | PD20130805 | Corn/Grub | 100-200g/100kg seeds |
236 | 暂无 | PD20130860 | Apple/Rot disease | 50-100X 涂抹病疤 |
237 | Abamectin0.5 + Imidacloprid4.5% EC | PD20130905 | Pear/Pear psylla | 8.33-12.5mg/kg |
238 | Cyromazine5 + Monosultap25% WP | PD20130906 | Kidney bean/Vegetable leafminer | 225-337.5g/ha |
239 | Abamectin 0.5 + Hexythiazox 2.5% ME | PD20131089 | Citrus/Mite | 15-20mg/kg |
240 | Dimethomorph22 + Metalaxyl 8%WG | PD20131094 | Cucumber/Downy mildew | 300-450g/ha |
241 | Niclosamide 70% WP | PD20131096 | Rice/ampullaria gigas | 315-420g/ha |
242 | Abamectin 5% SC | PD20131107 | Rice/rice leaf roller | 9-15g/ha |
243 | Bifenthrin 4.5% EW | PD20131185 | Cucumber/Whitefly | 9-15.75g/ha |
244 | Flusilazole20%WP | PD20131187 | Apple/Ring rot | 67-100mg/kg |
245 | Abamectin 0.7 + Cyromazine 30.3% SC | PD20131255 | Kidney bean/Vegetable leafminer | 75-100g/ha |
246 | Hymexazol 9.5 + Thiram 45% WP | PD20131358 | Cucumber/Damping off | 2.0-2.5g/m2 苗床浇撒 |
247 | Thiophanate-methyl 40 + Iprodione 20% WP | PD20131444 | Cucumber/Anthracnose | 360-540g/ha |
248 | Difenoconazole 40% SC | PD20131494 | Rice/Sheath blight | 60-108g/ha |
249 | Cyhalofop-butyl 10% EC | PD20131662 | Rice/Barnyard grass weeds | 75-105g/ha |
250 | Diafenthiuron 25% EC | PD20132104 | Chinese cabbage/Cabbage caterpillar | 225-300g/ha |
251 | Emamectin benzoate0.4% +Tebufenozide 8.8%EC | PD20132106 | Cruciferous vegetable/Beet armyworm | 39.6-52.8g/ha |
252 | Thiamethoxam 25% WG | PD20132129 | Rice/Rice planthopper | 7.5-15g/ha |
253 | Abamectin0.3 + Imidacloprid35.7% WG | PD20132148 | Pakchoi/Aphid | 27-37.8g/ha |
254 | Chlorpyrifos28 + Buprofezin14%EC | PD20132176 | Rice/Rice planthopper | 126-189g/ha |
255 | Abamectin 2 + Thiamethoxam 10% SC | PD20132180 | Rice/Rice planthopper | 21.5-27g/ha |
256 | Propiconazole 50% ME | PD20132205 | Banana/Leaf spot disease | 250-500mg/kg |
257 | Acetamiprid 50WG | PD20132357 | Tea/Tea lesser leafhopper | 15-22.5g/ha |
258 | Propiconazole 48% ME | PD20132374 | Banana/Leaf spot disease | 240-480mg/kg |
259 | Thiamethoxam 30% SC | PD20132375 | Rice/Rice planthopper | 9-18g/ha |
260 | Emamectin benzoate 0.2 + Monosultap 21.8% ME | PD20132379 | Cabbage/Beet armyworm | 198-247.5g/ha |
If you have any questions please contact us, we will be the fastest way to contact you to!