NO | ENGLISH NAME | REG NO. | TARGET CROPS&PESTS(E) | DOSAGE |
391 | Azoxystrobin 20 + Difenoconazole 12.5% SC | PD20160498 | Rice/Sheath blight | 100-195g/ha |
392 | Azoxystrobin 20 + Dimethomorph 10% WG | PD20160577 | Cucumber/Downy mildew | 225-315g/ha |
393 | Azoxystrobin 20 + Tebuconazole 30% SC | PD20160604 | Rice/Sheath blight | 60-112g/ha |
394 | Pymetrozine 20 + Thiamethoxam 15% WG | PD20160722 | Rice/Rice planthopper | 21-31.5g/ha |
395 | Azoxystrobin 20 + Difenoconazole 12.5% SC | PD20160799 | Rice/Sheath blight | 146.3-195g/ha |
396 | Emamectin benzoate1.5+Indoxacarb7.5%SC | PD20160883 | Rice/Rice/rice leaf roller | 13.5-27g/ha |
397 | Tebuconazole 60g/l FS | PD20160884 | Corn/Head smut | 8-12g/100kg seeds, Seed coating |
398 | Difenoconazole 25% + Hexaconazole 5% SC | PD20160889 | Rice/Sheath blight | 90-108g/ha |
399 | Triflumizole 30%WP | PD20160992 | Cucumber/Powdery mildew | 60-90g/ha |
400 | Pymetrozine 20 + Thiamethoxam 15% WG | PD20161011 | Rice/Rice planthopper | 21-31.5g/ha |
401 | Difenoconazole 60% WG | PD20161083 | Cucumber/Anthracnose | 103-135g/ha |
402 | Difenoconazole 25% + Hexaconazole 5% SC | PD20161267 | Rice/Sheath blight | 90-108g/ha |
403 | Azoxystrobin 20 + Propiconazole 12% SC | PD20161306 | Rice/Sheath blight | 120-216g/ha |
404 | Dimethomorph 13% + Propineb 44% WG | PD20161342 | Cucumber/Downy mildew | 225-262.5g/ha |
405 | Azoxystrobin 20 + Propiconazole 12% SC | PD20170076 | Rice/Sheath blight | 168-216g/ha |
406 | Captan 50% WP | PD20170119 | Apple/Ring spot | 625-1250mg/kg |
407 | Dicamba 480g/l SL | PD20170270 | Wheat/Annual broadleaf weeds | 170-195g/ha |
408 | Thiophanate-methyl45.Hexaconazole5%SC | PD20170352 | Rice/Sheath blight | 225-300g/ha |
409 | Cypermethrin 47.5 + Chlorpyrifos 475g/l EC | PD20170518 | Cotton/Cotton bollworm | 550-783g/ha |
410 | Ethoxysulfuron 15% WG | PD20170934 | Rice/Annual broadleaf weeds and Cyperaceae weeds | 11.25-22.5g/ha |
411 | Chlorpyrifos 40% EC | PD20171070 | Wheat/Aphids | 108-180g/ha |
412 | Etoxazole 110g/l SC | PD20171122 | Citrus/Red mite | 20-25mg/kg |
413 | Prochloraz-manganese chloride complex 12 + Metiram 40% WP | PD20171208 | Mango/Anthracnose | 650-867mg/kg |
414 | Epoxiconazole 10 + Prochloraz 20% SC | PD20171216 | Rice/Rice blast | 180-225g/ha |
415 | Imidacloprid 600g/l FS | PD20171251 | Cotton/Aphids | 420-480g/100kg seeds |
416 | Thifluzamide15+Epoxiconazole5%SC | PD20171259 | Rice/Sheath blight | 90-150g/ha |
417 | Thiamethoxam 70% WS | PD20171315 | Corn/Gray planthopper | 140-210g/100kg seeds |
418 | Metalaxyl-M 37.5 + Fludioxonil 25g/l FS | PD20171349 | Rice/Brucellosis | 18.75-25g/100kg seeds |
419 | Bifenazate 24% SC | PD20171377 | Citrus/mite | 160-240mg/kg |
420 | Azoxystrobin 20 + Propiconazole 12% SC | PD20171417 | Rice/Rice sheath blight | 120-216g/ha |
421 | Dithianon 50% WP | PD20171435 | Apple/Ring rot | 500-1000mg/kg |
422 | Pyraclostrobin 13 + Boscalid 25% WG | PD20171447 | Cucumber/Gray mold | 285-342g/ha |
423 | Clothianidin 5% WP | PD20171448 | Wheat/Aphids | 45-60g/ha |
424 | Difenoconazole 60% WG | PD20171519 | Cucumber/Anthracnose | 70-135g/ha |
425 | Pyraclostrobin 10 + Dimethomorph 38% WG | PD20171546 | Cucumber downy mildew | 216-288g/ha |
426 | Thiophanate-methyl 50 + Flusilazole 5% WP | PD20171630 | Apple/Ring rot | 366-550mg/kg |
427 | Fluazinam 500g/l SC | PD20171684 | Chilli/Blight disease | 217.5-247.5g/ha |
428 | Pyraclostrobin 4 + Dithianon 12% WP | PD20171692 | Apple/Ring rot | 160-320mg/kg |
429 | Dinotefuran 20% WG | PD20171766 | Rice/planthopper | 60-120g/ha |
430 | Abamectin 0.5% GR | PD20171835 | Peanut/Nematode | 75-150g/ha |
431 | Azoxystrobin 25% SC | PD20171842 | Rice/Rice sheath blight | 281.25-337.5g/ha |
432 | Lufenuron 50g/l SC | PD20172026 | Cabbage/Beet armyworm | 22.5-30g/ha |
433 | Thiamethoxam 22.2 + Fludioxonil 1.1 + Metalaxyl-M 1.7%FS | PD20172045 | Cotton/Damping off; Cotton/Aphids | 258.8-345g/100kg seeds |
434 | Acetamiprid 50% WG | PD20172243 | Tea/Tea lesser leafhopper | 15-22.5g/ha |
435 | Imidacloprid 70% WS | PD20172313 | Corn/Aphid | 420-490g/100kg seeds 拌种 |
436 | Glufosinate ammonium 10% SL | PD20172317 | Uncultivated area/Weeds | 675-1050g/ha |
437 | Abamectin 3 + Imidacloprid 12% CS | PD20172424 | Tomato/Nematode | 675-900g/ha 沟施 |
438 | Emamectin benzoate1.5+Indoxacarb7.5%SC | PD20172596 | Rice/ Rice leaf roller | 20.25-29.7g/ha |
439 | Bifenthrin 3 + Chlorfenapyr 7% SC | PD20172630 | Eggplant/Thrips | 90-120g/ha |
440 | Mesotrione 4 + Nicosulfuron 2 + Atrazine 18%OD | PD20172671 | Corn/Annual weeds | 594-720g/ha |
441 | Boscalid 50% WG | PD20172674 | Cucumber/Gray mold | 263-375g/ha |
442 | Azoxystrobin 12 + Flusilazole 8% SC | PD20172727 | Cucumber powdery mildew | 105-165g/ha |
443 | Difenoconazole 60% WG | PD20172741 | Cucumber/Anthracnose | 96-132g/ha |
444 | Imidacloprid 5 + Chlorpyrifos 20% CS | PD20172838 | Peanut/Grubs | 1800-2250g/ha 药土法 |
445 | Pyraclostrobin 7.4 + Propineb 59.6% WG | PD20172874 | Cucumber downy mildew | 1105.5-1407g/ha |
446 | Pyraclostrobin 5.2 + Dithianon 15.8% WP | PD20173170 | Apple/Ring rot | 200-400mg/kg |
447 | MCPA 6 + Glyphosate 30% SL | PD20173218 | Uncultivated area/Weeds | 1296-2592g/ha |
448 | Clothianidin 20% SC | PD20173236 | Pear/Pear psylla | 80-100mg/kg |
449 | Thiamethoxam 40% FS | PD20180062 | Rice/Thrips | 52.5-106g/100kg seeds |
450 | Atrazine 34 + Mesotrione 6% SC | PD20180076 | Corn/Annual weeds | 540-720g/ha |
451 | Clofentezine 14 + Spirodiclofen 10% SC | PD20180256 | Citrus/Red mite | 80-120mg/kg |
452 | Glufosinate-ammonium 10% SL | PD20180430 | Uncultivated area/Weeds | |
453 | Penoxsulam10+Cyhalofop-butyl50g/l OD | PD20180431 | Rice/Annual weeds | / |
454 | Atrazine 50% SC | PD20180434 | Corn/Annual weeds and some Perennial weeds | / |
455 | Glyphosate30+Glufosinate-ammonium6%SL | PD20180455 | Uncultivated area/Weeds | 1404-2808g/ha |
456 | Clothianidin 50% WG | PD20180459 | Rice/planthopper | |
457 | Propineb50+Kresoxim-methyl10%WG | PD20180729 | Cucumber/Downy mildew | 450-810克/公顷 |
458 | Acetamiprid 20% SL | PD20180765 | Tea/Tea lesser leafhopper | |
459 | Spirotetramat10%+Dinotefuran10%SC | PD20180795 | Citrus/Scale | 66.67-100mg/kg |
460 | Pyraclostrobin20%+Difenoconazole10%WP | PD20180796 | Apple/Spotted leaf disease | 85-120mg/kg |
461 | Pyribenzoxim 5% ME | PD20180929 | Rice/Annual weed | 30-37.5g/ha |
462 | Bifenthrin10%+Dinotefuran20%SC | PD20181024 | Tea/Tea lesser leafhopper | 7.5-15mg/kg |
463 | Penconazole20%EW | PD20181051 | Grape/White rot disease | 20-40 mg/kg |
464 | Florasulam6g/l+2,4-D-ethylhexyl453g/Lse | PD20181280 | Wheat/Broad leaf weeds | 207-275g/ha |
465 | Thiamethoxam28.08%+Fludioxanil0.66%+Metalaxyl-M0.26%FS | PD20181288 | Corn/Grey planthopper, Corn/Stem rot disease |
136-162g/100kg weeds, 136-162g/100kg weeds |
466 | Abamectin3%+Etoxazole12%SC | PD20181346 | Citrus/Red spider | 20-30mg/kg |
467 | 14-hydroxylated brassinosteroid 0.001%SL | PD20181555 | Wheat/Growth regulater | / |
468 | S-metolachlor 960g/l EC | PD20181725 | Watermelon/Annual weeds | 576-936g/ha |
469 | Pyraclostrobin5%+Iprodione20%WP | PD20181849 | Apple/Brown spot disease | 250-500mg/kg |
470 | Pyraclostrobin4%+Thiophanate-methyl26%WP | PD20181853 | Apple/Spotted leaf disease | 450-600mg/kg |
471 | Thiamethoxam 2.5% + Lambda-cyhalothrin 1.5% GR | PD20182007 | Cabbage/Striped flea-beetle | 450-600g/ha |
472 | Glyhosate potassium salt 35% SL | PD20182078 | Uncultivated area/Weeds | 1417.5-2520g/ha |
473 | Flumorph 25% WP | PD20182088 | Cucumber/Downy mildew | 112.5-150g/ha |
474 | Pyridaben 20% + Etoxazole 5% SC | PD20182089 | Citrus/Spider mite | 83.3-125mg/kg |
475 | Pyraclostrobin 20 + 暂无 8% EC | PD20182221 | Tomato/Grey mold disease | 315-375ml/ha |
476 | Abamectin 20% + Clothianidin 4% SC | PD20182224 | Pear/Pear-leaf sucker | 48-80mg/kg |
477 | Chlorfenapyr 10%+ abamectin2% EW | PD20182237 | Cabbage/Diamond back moth | 375~510ml/ha |
478 | picoxystrobin22.5%SC | PD20182239 | Chilli/Anthrax | 420-495ml/ha |
479 | Clothianidin 20% SC | PD20182374 | Pear/Pear-leaf sucker | 100-133.3mg/kg |
480 | Thifluzamide 15% + Hexaconazole 5% SC | PD20182437 | Rice/Sheath blight disease | 108-162g/ha |
481 | Difenoconazole 25% + Hexaconazole 5% SC | PD20182442 | Rice/Sheath blight disease | 90-108g/ha |
482 | thiamethoxam4%+buprofezin20%WP | PD20182453 | Rice/Rice planthopper | 225-300g/ha |
483 | Procymidone 50% WP | PD20182465 | Cucumber/Grey mold disease | 562.5-750g/ha |
484 | carbendazim80%WG | PD20182475 | Apple/Ring spot | 1000-1200Times liquid |
485 | Pyraclostrobin 6% + Dithianon 18% WP | PD20182477 | Apple/Sheath blight | 360-480mg/kg |
486 | Pymetrozin 15% + Pyridaben 15% WP | PD20182478 | Cotton/Aphids | 126-180g/ha |
487 | Clothianidin 30% FS | PD20182984 | Wheat/Aphid | 141-210g/100kg seeds |
488 | Thiacloprid 40% SC | PD20183001 | Rice/Planthopper | 84-96g/ha |
489 | Pymetrozin 40% + Dinotefuran 10% WG | PD20183014 | Rice/Planthopper | 75-112.5g/ha |
490 | 暂无 1.7% + Tetramycin 0.3% SL | PD20183056 | Cucumber/Anthracnose | 20.4-27g/ha |
491 | Dinotefuran 5% + Pyridaben 15% SC | PD20183065 | Chinese cabbage/Striped flea-beetle | 225-270g/ha |
492 | Lambda-cyhalothrin 1% + Clothianidin 1% GR | PD20183069 | Leek/Bradysia odoriphaga | 450-600g/ha |
493 | Boscalid 25% + Iprodione 40% WG | PD20183095 | Cucumber/Grey mold disease | 204.9-234.1g/ha |
494 | Thiamethoxam 10% + Cyromazine 50% WG | PD20183202 | Cucumber/Liriomyza | 180-234g/ha |
495 | Clothianidin 5% + Pymetrozin 25% WG | PD20183211 | Rice/Planthopper | 90-135g/ha |
496 | Cyazofamid 10% + Flumorph 20% SC | PD20183215 | Cucumber/Downy mildew | 76.5-99g/ha |
497 | Metalaxyl-M 5% + Flumorph 10% WP | PD20183239 | Cucumber/Downy mildew | 75-100g/ha |
498 | Clofentezine 15% + Bifenazate 15% SC | PD20183240 | Citrus/Spider mite | 120-200mg/kg |
499 | Chlorpyrifos 480g/l EC | PD20183242 | Cotton/Cotton bollworm | 675-900g/ha |
500 | Spirodiclofen 20% + Bifenazate 20% SC | PD20183255 | Citrus/Spider mite | 133.3-160mg/kg |
501 | Mesotrione 6% + Atrazine 34% SC | PD20183256 | Corn/Annual weeds | 420-750g/ha |
502 | Pyraclostrobin 3 + Thiophanate-methyl 20% WP | PD20183372 | Mango/Anthracnose | 250-300x |
503 | Abamectin2%+Spirotetramat10%SC | PD20183716 | Pear/Pear hibiscus | 3500-5000倍液 |
504 | Pyridalyl 10% SC | PD20183722 | Cabbage/Diamondback moth | 750-1050ml/ha |
505 | metolachlor720g/L EC | PD20183724 | Peanut field/AnnualWeeds | 1500-2250ml/ha |
506 | Iprodione500g/L SC | PD20183726 | Grape/Gray mold | 750-850Times liquid |
507 | Pyraclostrobin 50% WG | PD20183727 | Cucumber/Downy mildew | 187.5-225g/ha |
508 | dinotefuran0.2%SL | PD20183732 | Cabbage/Striped flea-beetle | 84375-93750ml/ha |
509 | bordeaux mixture80%WP | PD20183733 | Tobacco/wildfire disease | 1110-1200ml/ha |
510 | Pyraclostrobin 4% + Propineb 30% WG | PD20183734 | Cucumber/Downy mildew | 1147.5-1275.0g/ha |
If you have any questions please contact us, we will be the fastest way to contact you to!